Michigan Registration Calculator and Plate Fee Chart

Enter the original sticker price as the value in the registration calculator to discover the fees due for the next 5 years.

MI registration fees decrease yearly until reaching the minimum cost by the 5th year. Use these plate fees to calculate monthly car payments in our MI car payment calculator. How Michigan Registration Works

MI car registration renews on the birth month of the vehicle owner, and Michigan plate fees are prorated during the initial transfer to include the months remaining until the first renewal.

The MI tag fee calculator automatically calculates how much the first title transfer costs by comparing the current date to the renewal date.

Where Michigan Plate Fees Go MI registration fees are used to build and maintain local Michigan roads and state highways. For example, if you pay $ in Michigan car registration fees over the next 5 years:

Michigan Plate Fee Chart

Up to $6,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $26 $24 $22 $21
7 $29 $27 $25 $23
8 $32 $29 $27 $25
9 $35 $32 $30 $27
10 $38 $35 $32 $30
11 $41 $37 $35 $32
12 $44 $40 $37 $34
14 $50 $45 $42 $38
15 $53 $48 $44 $40
16 $56 $51 $47 $43
17 $59 $53 $49 $45
$6,001 to $7,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $28 $26 $24 $22
7 $31 $29 $27 $25
8 $35 $32 $29 $27
9 $38 $35 $32 $30
10 $41 $38 $35 $32
11 $45 $41 $37 $35
12 $48 $44 $40 $37
14 $55 $50 $45 $42
15 $58 $53 $48 $44
16 $61 $56 $51 $47
17 $65 $59 $53 $49
$7,001 to $8,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $31 $28 $26 $24
7 $35 $32 $30 $27
8 $39 $35 $33 $30
9 $42 $39 $36 $33
10 $46 $42 $39 $35
11 $50 $46 $42 $38
12 $54 $49 $45 $41
14 $62 $56 $51 $46
15 $65 $59 $54 $49
16 $69 $63 $57 $52
17 $73 $66 $60 $55
$8,001 to $9,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $34 $31 $29 $27
7 $38 $35 $32 $30
8 $43 $39 $36 $33
9 $47 $43 $39 $36
10 $51 $47 $43 $40
11 $56 $51 $46 $43
12 $60 $55 $50 $46
14 $69 $63 $57 $52
15 $73 $67 $60 $55
16 $77 $71 $64 $59
17 $82 $75 $67 $62
$9,001 to $10,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $37 $34 $31 $29
7 $42 $38 $35 $32
8 $47 $43 $39 $36
9 $51 $47 $43 $39
10 $56 $51 $47 $43
11 $61 $56 $51 $46
12 $66 $60 $55 $50
14 $76 $69 $63 $57
15 $80 $73 $67 $60
16 $85 $77 $71 $64
17 $90 $82 $75 $67
$10,001 to $11,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $40 $37 $34 $31
7 $45 $42 $38 $35
8 $51 $47 $43 $39
9 $56 $51 $47 $43
10 $61 $56 $51 $47
11 $67 $61 $56 $51
12 $72 $66 $60 $55
14 $83 $76 $69 $63
15 $88 $80 $73 $67
16 $93 $85 $77 $71
17 $99 $90 $82 $75
$11,001 to $12,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $43 $39 $36 $33
7 $49 $45 $41 $38
8 $55 $50 $46 $42
9 $60 $55 $51 $46
10 $66 $60 $55 $50
11 $72 $66 $60 $55
12 $78 $71 $65 $59
14 $90 $81 $74 $67
15 $95 $87 $79 $72
16 $101 $92 $84 $76
17 $107 $97 $89 $80
$12,001 to $13,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $46 $42 $38 $35
7 $52 $48 $44 $40
8 $59 $53 $49 $45
9 $65 $59 $54 $49
10 $71 $65 $59 $54
11 $78 $70 $64 $58
12 $84 $76 $69 $63
14 $97 $87 $79 $72
15 $103 $93 $84 $77
16 $109 $99 $89 $81
17 $116 $104 $94 $86
$13,001 to $14,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $49 $45 $41 $38
7 $56 $51 $47 $43
8 $63 $57 $53 $48
9 $69 $63 $58 $53
10 $76 $70 $64 $58
11 $83 $76 $69 $63
12 $90 $82 $75 $68
14 $104 $94 $86 $78
15 $110 $100 $92 $83
16 $117 $107 $97 $88
17 $124 $113 $103 $93
$14,001 to $15,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $52 $47 $43 $40
7 $59 $54 $49 $45
8 $67 $61 $55 $51
9 $74 $67 $61 $56
10 $81 $74 $67 $61
11 $89 $80 $73 $67
12 $96 $87 $79 $72
14 $111 $100 $91 $83
15 $118 $107 $97 $88
16 $125 $113 $103 $93
17 $133 $120 $109 $99
$15,001 to $16,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $55 $50 $46 $42
7 $63 $58 $52 $48
8 $71 $65 $59 $53
9 $78 $72 $65 $59
10 $86 $79 $71 $65
11 $94 $86 $78 $70
12 $102 $93 $84 $76
14 $118 $107 $97 $87
15 $125 $114 $103 $93
16 $133 $121 $109 $99
17 $141 $128 $116 $104
$16,001 to $17,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $58 $53 $48 $44
7 $66 $60 $55 $51
8 $75 $68 $62 $57
9 $83 $75 $69 $63
10 $91 $83 $75 $69
11 $100 $90 $82 $75
12 $108 $98 $89 $81
14 $125 $113 $102 $93
15 $133 $120 $109 $99
16 $141 $128 $116 $105
17 $150 $135 $123 $111
$17,001 to $18,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $61 $55 $50 $46
7 $70 $63 $58 $52
8 $79 $71 $65 $59
9 $87 $79 $72 $65
10 $96 $87 $79 $71
11 $105 $95 $86 $78
12 $114 $103 $93 $84
14 $132 $119 $107 $97
15 $140 $127 $114 $103
16 $149 $135 $121 $109
17 $158 $143 $128 $116
$18,001 to $19,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $64 $58 $53 $49
7 $73 $67 $61 $56
8 $83 $75 $69 $63
9 $92 $84 $76 $69
10 $101 $92 $84 $76
11 $111 $101 $91 $83
12 $120 $109 $99 $90
14 $139 $126 $114 $104
15 $148 $134 $122 $110
16 $157 $143 $129 $117
17 $167 $151 $137 $124
$19,001 to $20,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $67 $61 $55 $50
7 $77 $70 $63 $58
8 $87 $79 $71 $65
9 $96 $87 $79 $72
10 $106 $96 $87 $79
11 $116 $105 $95 $86
12 $126 $114 $103 $93
14 $146 $132 $119 $107
15 $155 $140 $127 $114
16 $165 $149 $135 $121
17 $175 $158 $143 $128
$20,001 to $21,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $70 $64 $58 $53
7 $80 $73 $67 $61
8 $91 $83 $75 $69
9 $101 $92 $84 $76
10 $111 $101 $92 $84
11 $122 $111 $101 $91
12 $132 $120 $109 $99
14 $153 $139 $126 $114
15 $163 $148 $134 $122
16 $173 $157 $143 $129
17 $184 $167 $151 $137
$21,001 to $22,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $73 $66 $60 $55
7 $84 $76 $69 $63
8 $95 $86 $78 $71
9 $105 $96 $87 $78
10 $116 $105 $95 $86
11 $127 $115 $104 $94
12 $138 $125 $113 $102
14 $160 $144 $130 $118
15 $170 $154 $139 $125
16 $181 $164 $148 $133
17 $192 $174 $157 $141
$22,001 to $23,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $76 $69 $63 $57
7 $87 $79 $72 $66
8 $99 $89 $81 $74
9 $110 $99 $90 $82
10 $121 $110 $100 $90
11 $133 $120 $109 $99
12 $144 $130 $118 $107
14 $167 $150 $136 $123
15 $178 $160 $145 $132
16 $189 $171 $155 $140
17 $201 $181 $164 $148
$23,001 to $24,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $79 $72 $65 $59
7 $91 $83 $75 $68
8 $103 $93 $85 $77
9 $114 $104 $94 $85
10 $126 $115 $104 $94
11 $138 $125 $113 $102
12 $150 $136 $123 $111
14 $174 $157 $142 $128
15 $185 $168 $152 $137
16 $197 $179 $161 $145
17 $209 $189 $171 $154
$24,001 to $25,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $82 $74 $68 $62
7 $94 $86 $78 $71
8 $107 $97 $88 $80
9 $119 $108 $98 $89
10 $131 $119 $108 $98
11 $144 $130 $118 $107
12 $156 $141 $128 $116
14 $181 $163 $148 $134
15 $193 $174 $158 $143
16 $205 $185 $168 $152
17 $218 $196 $178 $161
$25,001 to $26,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $85 $77 $70 $64
7 $98 $89 $81 $73
8 $111 $101 $91 $83
9 $123 $112 $102 $92
10 $136 $124 $112 $101
11 $149 $135 $123 $111
12 $162 $147 $133 $120
14 $188 $170 $154 $139
15 $200 $182 $164 $148
16 $213 $193 $175 $157
17 $226 $205 $185 $167
$26,001 to $27,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $88 $80 $73 $66
7 $101 $92 $84 $76
8 $115 $104 $95 $86
9 $128 $116 $105 $96
10 $141 $128 $116 $105
11 $155 $140 $127 $115
12 $168 $152 $138 $125
14 $195 $176 $160 $144
15 $208 $188 $170 $154
16 $221 $200 $181 $164
17 $235 $212 $192 $174
$27,001 to $28,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $91 $82 $75 $68
7 $105 $95 $86 $79
8 $119 $107 $97 $89
9 $132 $120 $108 $99
10 $146 $132 $120 $109
11 $160 $145 $131 $119
12 $174 $157 $142 $129
14 $202 $182 $164 $149
15 $215 $194 $175 $159
16 $229 $207 $187 $169
17 $243 $219 $198 $179
$28,001 to $29,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $94 $85 $77 $70
7 $108 $98 $89 $81
8 $123 $111 $101 $91
9 $137 $124 $112 $102
10 $151 $137 $124 $112
11 $166 $150 $135 $123
12 $180 $163 $147 $133
14 $209 $189 $170 $154
15 $223 $202 $182 $164
16 $237 $215 $193 $175
17 $252 $228 $205 $185
$29,001 to $30,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $97 $88 $80 $73
7 $112 $101 $92 $84
8 $127 $115 $104 $95
9 $141 $128 $116 $105
10 $156 $141 $128 $116
11 $171 $155 $140 $127
12 $186 $168 $152 $138
14 $216 $195 $176 $160
15 $230 $208 $188 $170
16 $245 $221 $200 $181
17 $260 $235 $212 $192
$30,001 to $31,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $100 $91 $82 $75
7 $115 $105 $95 $86
8 $131 $119 $107 $97
9 $146 $132 $120 $108
10 $161 $146 $132 $120
11 $177 $160 $145 $131
12 $192 $174 $157 $142
14 $223 $202 $182 $164
15 $238 $215 $194 $175
16 $253 $229 $207 $187
17 $269 $243 $219 $198
$31,001 to $32,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $103 $93 $85 $77
7 $119 $108 $98 $89
8 $135 $122 $111 $101
9 $150 $136 $123 $112
10 $166 $150 $136 $124
11 $182 $165 $149 $135
12 $198 $179 $162 $147
14 $230 $207 $188 $170
15 $245 $222 $200 $182
16 $261 $236 $213 $193
17 $277 $250 $226 $205
$32,001 to $33,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $106 $96 $87 $79
7 $122 $111 $100 $91
8 $139 $125 $113 $103
9 $155 $140 $126 $114
10 $171 $155 $140 $126
11 $188 $169 $153 $138
12 $204 $184 $166 $150
14 $237 $213 $192 $174
15 $253 $228 $205 $185
16 $269 $243 $219 $197
17 $286 $257 $232 $209
$33,001 to $34,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $109 $99 $90 $82
7 $126 $114 $104 $94
8 $143 $129 $117 $107
9 $159 $144 $131 $119
10 $176 $160 $145 $131
11 $193 $175 $158 $144
12 $210 $190 $172 $156
14 $244 $220 $199 $181
15 $260 $235 $213 $193
16 $277 $251 $227 $205
17 $294 $266 $240 $218
$34,001 to $35,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $112 $101 $92 $83
7 $129 $117 $106 $96
8 $147 $133 $120 $109
9 $164 $148 $134 $121
10 $181 $164 $148 $134
11 $199 $179 $162 $146
12 $216 $195 $176 $159
14 $251 $226 $204 $184
15 $268 $242 $218 $197
16 $285 $257 $232 $209
17 $303 $273 $246 $222
$25,001 to $36,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $115 $104 $95 $86
7 $133 $121 $109 $100
8 $151 $137 $124 $113
9 $168 $153 $138 $126
10 $186 $169 $153 $139
11 $204 $185 $167 $152
12 $222 $201 $182 $165
14 $258 $233 $211 $191
15 $275 $249 $225 $204
16 $293 $265 $240 $217
17 $311 $281 $254 $230
$36,001 to $37,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $118 $107 $97 $88
7 $136 $123 $112 $101
8 $155 $140 $127 $115
9 $173 $156 $141 $128
10 $191 $173 $156 $141
11 $210 $189 $171 $155
12 $228 $206 $186 $168
14 $265 $239 $216 $195
15 $283 $255 $230 $208
16 $301 $272 $245 $221
17 $320 $288 $260 $235
$37,001 to $38,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $121 $109 $99 $90
7 $140 $126 $115 $104
8 $159 $143 $130 $118
9 $177 $160 $145 $132
10 $196 $177 $160 $145
11 $215 $194 $176 $159
12 $234 $211 $191 $173
14 $272 $245 $221 $200
15 $290 $262 $237 $214
16 $309 $279 $252 $228
17 $328 $296 $267 $242
$38,001 to $39,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $124 $112 $102 $92
7 $143 $130 $118 $107
8 $163 $147 $133 $121
9 $182 $165 $149 $135
10 $201 $182 $165 $149
11 $221 $200 $180 $163
12 $240 $217 $196 $177
14 $279 $252 $227 $205
15 $298 $269 $243 $219
16 $317 $287 $259 $233
17 $337 $304 $274 $247
$39,001 to $40,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $127 $115 $104 $95
7 $147 $133 $121 $109
8 $167 $151 $137 $124
9 $186 $168 $153 $138
10 $206 $186 $169 $153
11 $226 $204 $185 $167
12 $246 $222 $201 $182
14 $286 $258 $233 $211
15 $305 $275 $249 $225
16 $325 $293 $265 $240
17 $345 $311 $281 $254
$40,001 to $41,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $130 $118 $107 $97
7 $150 $136 $123 $112
8 $171 $155 $140 $127
9 $191 $173 $156 $141
10 $211 $191 $173 $156
11 $232 $210 $189 $171
12 $252 $228 $206 $186
14 $293 $265 $239 $216
15 $313 $283 $255 $230
16 $333 $301 $272 $245
17 $354 $320 $288 $260
$41,001 to $42,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $133 $120 $109 $99
7 $154 $139 $126 $114
8 $175 $158 $143 $129
9 $195 $177 $159 $144
10 $216 $195 $176 $160
11 $237 $214 $193 $175
12 $258 $233 $210 $190
14 $300 $270 $244 $220
15 $320 $289 $260 $235
16 $341 $308 $277 $251
17 $362 $327 $294 $266
$42,001 to $43,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $136 $123 $111 $101
7 $157 $142 $129 $116
8 $179 $161 $146 $132
9 $200 $180 $163 $147
10 $221 $200 $180 $163
11 $243 $219 $198 $178
12 $264 $238 $215 $194
14 $307 $276 $249 $225
15 $328 $295 $267 $240
16 $349 $315 $284 $256
17 $371 $334 $301 $271
$43,001 to $44,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $139 $126 $114 $103
7 $161 $146 $132 $119
8 $183 $165 $149 $135
9 $204 $185 $167 $151
10 $226 $205 $185 $167
11 $248 $224 $202 $183
12 $270 $244 $220 $199
14 $314 $283 $255 $231
15 $335 $303 $273 $247
16 $357 $323 $291 $263
17 $379 $342 $308 $279
$44,001 to $45,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $142 $128 $116 $105
7 $164 $149 $135 $122
8 $187 $169 $153 $138
9 $209 $189 $171 $154
10 $231 $209 $189 $170
11 $254 $229 $207 $187
12 $276 $249 $225 $203
14 $321 $289 $261 $235
15 $343 $309 $279 $252
16 $365 $329 $297 $268
17 $388 $349 $315 $284
$45,001 to $46,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $145 $131 $119 $108
7 $168 $152 $137 $125
8 $191 $173 $156 $141
9 $213 $193 $174 $158
10 $236 $214 $193 $175
11 $259 $234 $211 $191
12 $282 $255 $230 $208
14 $328 $296 $267 $241
15 $350 $317 $285 $258
16 $373 $337 $304 $275
17 $396 $358 $322 $291
$46,001 to $47,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $148 $134 $121 $110
7 $171 $155 $140 $127
8 $195 $176 $159 $144
9 $218 $197 $178 $161
10 $241 $218 $197 $178
11 $265 $239 $216 $195
12 $288 $260 $235 $212
14 $335 $302 $273 $246
15 $358 $323 $292 $263
16 $381 $344 $311 $280
17 $405 $365 $330 $297
$47,001 to $48,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $151 $136 $123 $112
7 $175 $158 $143 $129
8 $199 $179 $162 $147
9 $222 $201 $181 $164
10 $246 $222 $200 $181
11 $270 $244 $220 $199
12 $294 $265 $239 $216
14 $342 $308 $277 $251
15 $365 $329 $297 $268
16 $389 $351 $316 $285
17 $413 $372 $335 $303
$48,001 to $49,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $154 $139 $126 $114
7 $178 $161 $146 $132
8 $203 $183 $166 $150
9 $227 $205 $186 $168
10 $251 $227 $205 $185
11 $276 $249 $225 $203
12 $300 $271 $245 $221
14 $349 $315 $284 $256
15 $373 $337 $304 $274
16 $397 $359 $324 $292
17 $422 $381 $344 $310
$49,001 to $50,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $157 $142 $128 $116
7 $182 $164 $149 $135
8 $207 $187 $169 $153
9 $231 $209 $189 $171
10 $256 $231 $209 $189
11 $281 $254 $229 $207
12 $306 $276 $249 $225
14 $356 $321 $289 $261
15 $380 $343 $309 $279
16 $405 $365 $329 $297
17 $430 $388 $349 $315
$50,001 to $51,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $160 $145 $131 $119
7 $185 $168 $152 $137
8 $211 $191 $173 $156
9 $236 $213 $193 $174
10 $261 $236 $214 $193
11 $287 $259 $234 $211
12 $312 $282 $255 $230
14 $363 $328 $296 $267
15 $388 $350 $317 $285
16 $413 $373 $337 $304
17 $439 $396 $358 $322
$51,001 to $52,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $163 $147 $133 $121
7 $189 $171 $154 $140
8 $215 $194 $175 $159
9 $240 $217 $196 $177
10 $266 $240 $217 $196
11 $292 $264 $238 $215
12 $318 $287 $259 $234
14 $370 $333 $301 $272
15 $395 $357 $322 $290
16 $421 $380 $343 $309
17 $447 $403 $364 $328
$52,001 to $53,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $166 $150 $136 $123
7 $192 $174 $157 $142
8 $219 $197 $179 $161
9 $245 $221 $200 $180
10 $271 $245 $221 $200
11 $298 $268 $243 $219
12 $324 $292 $264 $238
14 $377 $339 $307 $276
15 $403 $363 $328 $295
16 $429 $387 $349 $315
17 $456 $410 $371 $334
$53,001 to $54,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $169 $153 $138 $125
7 $196 $177 $160 $145
8 $223 $201 $182 $165
9 $249 $225 $204 $184
10 $276 $250 $225 $204
11 $303 $274 $247 $223
12 $330 $298 $269 $243
14 $384 $346 $312 $282
15 $410 $370 $334 $302
16 $437 $395 $356 $321
17 $464 $419 $378 $341
$54,001 to $55,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $172 $155 $140 $127
7 $199 $180 $163 $147
8 $227 $205 $185 $167
9 $254 $229 $207 $186
10 $281 $254 $229 $206
11 $309 $278 $251 $226
12 $336 $303 $273 $246
14 $391 $352 $317 $286
15 $418 $377 $339 $305
16 $445 $401 $361 $325
17 $473 $426 $383 $345
$55,001 to $56,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $175 $158 $143 $130
7 $203 $184 $166 $150
8 $231 $209 $189 $171
9 $258 $234 $211 $191
10 $286 $259 $234 $211
11 $314 $284 $256 $232
12 $342 $309 $279 $252
14 $398 $359 $324 $293
15 $425 $384 $347 $313
16 $453 $409 $369 $333
17 $481 $434 $392 $354
$56,001 to $57,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $178 $161 $145 $131
7 $206 $186 $168 $152
8 $235 $212 $191 $173
9 $263 $237 $214 $193
10 $291 $263 $237 $214
11 $320 $288 $260 $234
12 $348 $314 $283 $255
14 $405 $365 $329 $296
15 $433 $390 $352 $317
16 $461 $416 $375 $337
17 $490 $441 $398 $358
$57,001 to $58,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $181 $163 $148 $134
7 $210 $189 $171 $155
8 $239 $215 $195 $176
9 $267 $241 $218 $197
10 $296 $267 $241 $218
11 $325 $293 $265 $239
12 $354 $319 $288 $260
14 $412 $371 $335 $302
15 $440 $397 $358 $323
16 $469 $423 $381 $344
17 $498 $449 $405 $365
$58,001 to $59,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $184 $166 $150 $136
7 $213 $193 $174 $157
8 $243 $219 $198 $179
9 $272 $246 $222 $200
10 $301 $272 $245 $221
11 $331 $299 $269 $243
12 $360 $325 $293 $264
14 $419 $378 $340 $307
15 $448 $404 $364 $328
16 $477 $431 $388 $349
17 $507 $457 $412 $371
$59,001 to $60,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $187 $169 $153 $138
7 $217 $196 $177 $160
8 $247 $223 $201 $182
9 $276 $249 $225 $204
10 $306 $276 $250 $225
11 $336 $303 $274 $247
12 $366 $330 $298 $269
14 $426 $384 $346 $312
15 $455 $410 $370 $334
16 $485 $437 $395 $356
17 $515 $464 $419 $378
$60,001 to $61,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $190 $172 $155 $140
7 $220 $199 $180 $163
8 $251 $227 $205 $185
9 $281 $254 $229 $207
10 $311 $281 $254 $229
11 $342 $309 $278 $251
12 $372 $336 $303 $273
14 $433 $391 $352 $317
15 $463 $418 $377 $339
16 $493 $445 $401 $361
17 $524 $473 $426 $383
$61,001 to $62,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $193 $174 $158 $143
7 $224 $202 $183 $165
8 $255 $230 $208 $188
9 $285 $258 $233 $210
10 $316 $285 $258 $233
11 $347 $313 $283 $255
12 $378 $341 $308 $278
14 $440 $396 $358 $323
15 $470 $424 $383 $345
16 $501 $452 $408 $368
17 $532 $480 $433 $390
$62,001 to $63,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $196 $177 $160 $145
7 $227 $205 $185 $168
8 $259 $233 $211 $191
9 $290 $261 $236 $213
10 $321 $290 $261 $236
11 $353 $318 $287 $259
12 $384 $346 $312 $282
14 $447 $402 $363 $328
15 $478 $430 $388 $350
16 $509 $459 $413 $373
17 $541 $487 $439 $396
$63,001 to $64,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $199 $180 $163 $147
7 $231 $209 $189 $171
8 $263 $237 $215 $194
9 $294 $266 $240 $217
10 $326 $295 $266 $240
11 $358 $323 $292 $264
12 $390 $352 $318 $287
14 $454 $409 $370 $333
15 $485 $438 $395 $357
16 $517 $467 $421 $380
17 $549 $495 $447 $403
$64,001 to $65,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $202 $182 $165 $149
7 $234 $212 $191 $173
8 $267 $241 $217 $197
9 $299 $270 $243 $220
10 $331 $299 $270 $244
11 $364 $328 $296 $267
12 $396 $357 $322 $291
14 $461 $415 $374 $338
15 $493 $444 $400 $362
16 $525 $473 $427 $385
17 $558 $502 $453 $409
$65,001 to $66,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $205 $185 $167 $151
7 $238 $215 $194 $175
8 $271 $245 $221 $199
9 $303 $274 $247 $223
10 $336 $304 $274 $247
11 $369 $333 $300 $271
12 $402 $363 $327 $295
14 $468 $422 $380 $343
15 $500 $452 $407 $367
16 $533 $481 $433 $391
17 $566 $511 $460 $415
$66,001 to $67,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $208 $188 $170 $154
7 $241 $218 $197 $178
8 $275 $248 $224 $203
9 $308 $278 $251 $227
10 $341 $308 $278 $251
11 $375 $338 $305 $276
12 $408 $368 $332 $300
14 $475 $428 $386 $349
15 $508 $458 $413 $373
16 $541 $488 $440 $397
17 $575 $518 $467 $422
$67,001 to $68,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $211 $190 $172 $155
7 $245 $221 $199 $180
8 $279 $251 $227 $205
9 $312 $282 $254 $229
10 $346 $312 $281 $254
11 $380 $343 $309 $278
12 $414 $373 $336 $303
14 $482 $434 $391 $352
15 $515 $464 $418 $377
16 $549 $495 $445 $401
17 $583 $525 $473 $426
$68,001 to $69,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $214 $193 $175 $158
7 $248 $224 $203 $184
8 $283 $255 $231 $209
9 $317 $286 $258 $234
10 $351 $317 $286 $259
11 $386 $348 $314 $284
12 $420 $379 $342 $309
14 $489 $441 $398 $359
15 $523 $472 $425 $384
16 $557 $503 $453 $409
17 $592 $534 $481 $434
$69,001 to $70,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $217 $196 $177 $160
7 $252 $227 $205 $185
8 $287 $259 $233 $211
9 $321 $290 $261 $236
10 $356 $321 $290 $261
11 $391 $353 $318 $287
12 $426 $384 $346 $312
14 $496 $447 $402 $363
15 $530 $478 $430 $388
16 $565 $509 $459 $413
17 $600 $541 $487 $439
$70,001 to $71,000 MSRP ▲ ▼
Reg Mths Plate Fee 1st Renew 2nd 3rd
6 $220 $199 $180 $163
7 $255 $231 $209 $189
8 $291 $263 $237 $215
9 $326 $294 $266 $240
10 $361 $326 $295 $266
11 $397 $358 $323 $292
12 $432 $390 $352 $318
14 $503 $454 $409 $370
15 $538 $485 $438 $395
